Privact Car (Petrol)
Vehicle Class | Annual Fee ($) | 4-month Fee ($) |
Cylinder Capacity of the Engine; | ||
(a) not exceeding 1,500cc. | 3,929 | 1,404 |
(b) exceeding 1,500c.c. but not exceeding 2,500c.c. | 5,794 | 2,056 |
(c) exceeding 2,500c.c. but not exceeding 3,500c.c. | 7,664 | 2,711 |
(d) exceeding 3,500c.c. but not exceeding 4,500c.c. | 9,534 | 3,665 |
(e) exceeding 4,500c.c. | 11,329 | 3,994 |
Private Car (Light Diesel)
Vehicle Class | Annual Fee ($) | 4-month Fee ($) |
Cylinder Capacity of the Engine; | ||
(a) not exceeding 1,500cc. | 5,389 | 1,915 |
(b) exceeding 1,500c.c. but not exceeding 2,500c.c. | 7,254 | 2,567 |
(c) exceeding 2,500c.c. but not exceeding 3,500c.c. | 9,124 | 3,222 |
(d) exceeding 3,500c.c. but not exceeding 4,500c.c. | 10,994 | 3,876 |
(e) exceeding 4,500c.c. | 12,789 | 4,505 |
Transfer Of Vehicle Ownership
Fee ($) | |
Motor Cycles and Motor Tricycles | 250 |
All Other Vehicles | 1,000 |
Vehicle Registration, Registration Mark and Others
Item | Fee ($) |
Registration of a Motor Vehicle / Trailer | 100 |
Duplicate Vehicle Registration Document | 60 |
Duplicate Vehicle License (Except Rickshaw) | 60 |
Duplicate Vehicle License for a Rickshaw | 20 |
Trade License (per annum) | 614 |
Duplicate Trade License | 86 |
Duplicate Certificate of Allocation of Personalized Registration Mark | 60 |
Transfer or Retain a Vehicle Registration Mark | 560 |
Certificate
Item | Fee ($) |
Certificate of Driving License Particulars | 160 |
Certificate of Particulars of Vehicle | 45 |
Permit
Item | Fee ($) |
Excess Passengers Permit | 185 |
Movement Permit | 820 |
Village Vehicle Permit | 98 |
Expressway Permit | 175 |
Advertising Vehicle Permit | 200 |